MG sorozat
MG Series (XU/X Model)
MG20XU | MG16XU | MG16X | MG12XU | MG12XUK | MG12X | MG10XU | MG10XUF | MG10X | MG06X | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Mixing capability | On-board processors | SPX algorithm: 24 programs, PARAMETER control:1, FOOT SW:1 (FX RTN CH on/off) | SPX algorithm: 24 programs, PARAMETER control:1, FOOT SW:1 (FX RTN CH on/off) | SPX algorithm: 24 programs, PARAMETER control:1, FOOT SW:1 (FX RTN CH on/off) | SPX algorithm: 24 programs, PARAMETER control:1, FOOT SW:1 (FX RTN CH on/off) | SPX algorithm: 24 programs, PARAMETER control:1, FOOT SW:1 (FX RTN CH on/off) | SPX algorithm: 24 programs, PARAMETER control:1, FOOT SW:1 (FX RTN CH on/off) | SPX algorithm: 24 programs, PARAMETER control:1, FOOT SW:1 (FX RTN CH on/off) | SPX algorithm: 24 programs, PARAMETER control:1, FOOT SW:1 (FX RTN CH on/off) | SPX algorithm: 24 programs, PARAMETER control:1, FOOT SW:1 (FX RTN CH on/off) | SPX algorithm: 6 programs |
I/O | Phantom power | +48 V | +48 V | +48 V | +48 V | +48 V | +48 V | +48 V | +48 V | +48 V | +48 V |
Digital I/O | USB Audio Class 2.0 compliant Sampling Frequency: Max 192 kHz, Bit Depth: 24-bit | USB Audio Class 2.0 compliant, Sampling Frequency: Max 192 kHz, Bit Depth: 24-bit | - | USB Audio Class 2.0 compliant, Sampling Frequency: Max 192 kHz, Bit Depth: 24-bit | USB Audio Class 2.0 compliant, Sampling Frequency: Max 192 kHz, Bit Depth: 24-bit | - | USB Audio Class 2.0 compliant, Sampling Frequency: Max 192 kHz, Bit Depth: 24-bit | USB Audio Class 2.0 compliant, Sampling Frequency: Max 192 kHz, Bit Depth: 24-bit | - | - | |
Input Channels | Mono[MIC/LINE] | 12 | 8 | 8 | 4 | 6 | 4 | 4 | 4 | 4 | 2 |
Mono/Stereo[MIC/LINE] | 4 | 2 | 2 | 2 | - | 2 | - | - | - | - | |
Stereo[LINE] | - | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | |
Output Channels | STEREO OUT | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
MONITOR OUT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | |
PHONES | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
AUX SEND | 4 | 4 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | - | |
GROUP OUT | 4 | 4 | 4 | 2 | - | 2 | - | - | - | - | |
Bus | Stereo: 1, GROUP: 4, AUX: 4 (incl. FX) | Stereo: 1, GROUP: 4, AUX: 4 (incl. FX) | Stereo: 1, GROUP: 4, AUX: 4 (incl. FX) | Stereo: 1, GROUP: 2, AUX: 2 (incl. FX) | Stereo: 1, AUX[FX]: 1 | Stereo: 1, GROUP: 2, AUX: 2 (incl. FX) | Stereo: 1, AUX[FX]: 1 | Stereo: 1, AUX[FX]: 1 | Stereo: 1, AUX[FX]: 1 | Stereo: 1 | |
Input Channel Function | PAD | 26 dB (Mono) | 26 dB (Mono) | 26 dB (Mono) | 26 dB (Mono) | 26 dB (Mono) | 26 dB (Mono) | 26 dB (Mono) | 26 dB (Mono) | 26 dB (Mono) | 26 dB (Mono) |
HPF | 80 Hz, 12 dB/oct (Mono/Stereo: MIC only) | 80 Hz, 12 dB/oct (Mono/Stereo: MIC only) | 80 Hz, 12 dB/oct (Mono/Stereo: MIC only) | 80 Hz, 12 dB/oct (Mono/Stereo: MIC only) | 80 Hz, 12 dB/oct (Mono) | 80 Hz, 12 dB/oct (Mono/Stereo: MIC only) | 80 Hz, 12 dB/oct (Mono) | 80 Hz, 12 dB/oct (Mono) | 80 Hz, 12 dB/oct (Mono) | 80 Hz, 12 dB/oct (Mono) | |
COMP | 1-knob compressor (Gain/Threshold/Ratio) Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB Attack time: approx. 25 msec, Release time: approx. 300 msec | 1-knob compressor (Gain/Threshold/Ratio) Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB Attack time: approx. 25 msec, Release time: approx. 300 msec | 1-knob compressor (Gain/Threshold/Ratio) Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB Attack time: approx. 25 msec, Release time: approx. 300 msec | 1-knob compressor (Gain/Threshold/Ratio) Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB Attack time: approx. 25 msec, Release time: approx. 300 msec | 1-knob compressor Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB, Attack time: approx. 25 msec, Release time: approx. 300 msec | 1-knob compressor (Gain/Threshold/Ratio) Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB Attack time: approx. 25 msec, Release time: approx. 300 msec | 1-knob compressor Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB, Attack time: approx. 25 msec, Release time: approx. 300 msec | 1-knob compressor Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB, Attack time: approx. 25 msec, Release time: approx. 300 msec | 1-knob compressor Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB, Attack time: approx. 25 msec, Release time: approx. 300 msec | - | |
EQ HIGH | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | (Mono) Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | |
EQ MID | Gain: +15 dB/-15 dB, Frequency: Mono 250 Hz – 5 kHz peaking, Stereo 2.5 kHz peaking | Gain: +15 dB/-15 dB, Frequency: Mono 250 Hz – 5 kHz peaking, Stereo 2.5 kHz peaking | Gain: +15 dB/-15 dB, Frequency: Mono 250 Hz – 5 kHz peaking, Stereo 2.5 kHz peaking | Gain: +15 dB/-15 dB, Frequency: 2.5 kHz peaking | Gain: +15 dB/-15 dB, Frequency: 2.5kHz peaking | Gain: +15 dB/-15 dB, Frequency: 2.5 kHz peaking | Gain: +15 dB/-15 dB, Frequency: 2.5kHz peaking | Gain: +15 dB/-15 dB, Frequency: 2.5kHz peaking | Gain: +15 dB/-15 dB, Frequency: 2.5kHz peaking | - | |
EQ LOW | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | (Mono) Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | |
PEAK LED | LED turns on when post EQ signal reaches 3 dB below clipping | LED turns on when post EQ signal reaches 3 dB below clipping | LED turns on when post EQ signal reaches 3 dB below clipping | LED turns on when post EQ signal reaches 3 dB below clipping | LED turns on when post EQ signal reaches 3 dB below clipping | LED turns on when post EQ signal reaches 3 dB below clipping | LED turns on when post EQ signal reaches 3 dB below clipping | LED turns on when post EQ signal reaches 3 dB below clipping | LED turns on when post EQ signal reaches 3 dB below clipping | LED turns on when post EQ signal reaches 3 dB below clipping | |
Level Meter | 2x12 -segment LED meter [PEAK, +10, +6, +3, 0, -3, -6, -10, -15, -20, -25, -30 dB] | 2x12 -segment LED meter [PEAK, +10, +6, +3, 0, -3, -6, -10, -15, -20, -25, -30 dB] | 2x12 -segment LED meter [PEAK, +10, +6, +3, 0, -3, -6, -10, -15, -20, -25, -30 dB] | 2x12 -segment LED meter [PEAK, +10, +6, +3, 0, -3, -6, -10, -15, -20, -25, -30 dB] | 2 x 7 -segment LED meter [PEAK, +10, +6, 0, -6, -10, -20 dB] | 2x12 -segment LED meter [PEAK, +10, +6, +3, 0, -3, -6, -10, -15, -20, -25, -30 dB] | 2 x 7 -segment LED meter [PEAK, +10, +6, 0, -6, -10, -20 dB] | 2 x 7 -segment LED meter [PEAK, +10, +6, 0, -6, -10, -20 dB] | 2 x 7 -segment LED meter [PEAK, +10, +6, 0, -6, -10, -20 dB] | 2 x 7 -segment LED meter [PEAK, +6, +3, 0, -3, -10, -20 dB] | |
Total harmonic distortion | 0.03 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.005 % @ +24dBu (1kHz), GAIN knob: Min | 0.03 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.005 % @ +24dBu (1kHz), GAIN knob: Min | 0.03 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.005 % @ +24dBu (1kHz), GAIN knob: Min | 0.03 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.005 % @ +24dBu (1kHz), GAIN knob: Min | 0.02 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.003 % @ +24dBu (1kHz), GAIN knob: Min | 0.03 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.005 % @ +24dBu (1kHz), GAIN knob: Min | 0.02 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.003 % @ +24dBu (1kHz), GAIN knob: Min | 0.03 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.005 % @ +24dBu (1kHz), GAIN knob: Min | 0.02 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.003 % @ +24dBu (1kHz), GAIN knob: Min | 0.01 % @ +8dBu (20 Hz to 20kHz), GAIN knob: Min, 0.003 % @ +18dBu (1kHz), GAIN knob: Min | |
Frequency response | +0.5 dB/-1.5 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | +0.5 dB/-1.5 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | +0.5 dB/-1.5 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | +0.5 dB/-1.5 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | +0.5 dB/-1.0 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | +0.5 dB/-1.5 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | +0.5 dB/-1.0 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | +0.5 dB/-1.5 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | +0.5 dB/-1.0 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | +0.5 dB/-0.5 dB (20 Hz to 20 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | |
Hum & noise level | Equivalent input noise | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) |
Residual output noise | -102 dBu (STEREO OUT, STEREO master fader: Min) | -102 dBu (STEREO OUT, STEREO master fader: Min) | -102 dBu (STEREO OUT, STEREO master fader: Min) | -102 dBu (STEREO OUT, STEREO master fader: Min) | -102 dBu (STEREO OUT, STEREO LEVEL knob: Min) | -102 dBu (STEREO OUT, STEREO master fader: Min) | -102 dBu (STEREO OUT, STEREO LEVEL knob: Min) | -102 dBu (STEREO OUT, STEREO master fader: Min) | -102 dBu (STEREO OUT, STEREO LEVEL knob: Min) | -102 dBu (STEREO OUT, STEREO LEVEL knob: Min) | |
Crosstalk | -78 dB | -78 dB | -78 dB | -78 dB | -83 dB | -78 dB | -83 dB | -83 dB | -83 dB | -88 dB | |
Power requirements | AC 100 – 240 V, 50 / 60 Hz | AC 100 – 240 V, 50 / 60 Hz | AC 100 – 240 V, 50 / 60 Hz | AC 100 – 240 V, 50 / 60 Hz | PA-10 (AC 38 VCT, 0.62A, Cable length = 3.6 m) or equivalent recommended by Yamaha | AC 100 – 240 V, 50 / 60 Hz | PA-10 (AC 38 VCT, 0.62A, Cable length = 3.6 m) or equivalent recommended by Yamaha | PA-10 (AC 38 VCT, 0.62A, Cable length = 3.6 m) or equivalent recommended by Yamaha | PA-10 (AC 38 VCT, 0.62A, Cable length = 3.6 m) or equivalent recommended by Yamaha | PA-130 (DC12 V/1.0 A, Cable length = 1.8 m), 120 V, 60 Hz, MU18 (DC12 V/1.5 A, Cable length = 1.5 m), 100 V-240 V, 50 Hz/60 Hz or equivalent recommended by Yamaha | |
Power consumption | 36 W | 30 W | 30 W | 22 W | 22.9 W | 22 W | 22.9 W | 22.9 W | 22.9 W | 12 W | |
Dimensions | W | 444 mm (17.5") | 444 mm (17.5") | 444 mm (17.5") | 308 mm (12.1") | 315 mm (12.4") | 308 mm (12.1") | 244 mm (9.6") | 275 mm (10.8") | 244 mm (9.6") | 149 mm (5.9") |
H | 130 mm (5.1") | 130 mm (5.1") | 130 mm (5.1") | 118 mm (4.6") | 91 mm (3.6") | 118 mm (4.6") | 71 mm (2.8") | 110 mm (4.3") | 71 mm (2.8") | 62 mm (2.4") | |
D | 500mm (19.7") | 500 mm (19.7") | 500 mm (19.7") | 422 mm (16.6") | 297mm (11.7") | 422 mm (16.6") | 294 mm (11.6") | 390 mm (15.4") | 294 mm (11.6") | 202 mm (7.9") | |
Net weight | 7.1kg (15.7 lbs.) | 6.8 kg (15.0 lbs.) | 6.8 kg (15.0 lbs.) | 4.2 kg (9.3 lbs.) | 3.0kg(6.62 lbs) | 4.2 kg (9.3 lbs.) | 2.1 kg (4.63 lbs.) | 3.3 kg (7.3 lbs) | 2.1 kg (4.63 lbs.) | 0.9 kg (1.98 lbs.) | |
Accessories | Included Accessory: Owner’s Manual, Technical Specifications, AC power cord, Cubase AI Download Information, Rack-mount kit, Optional Accessory: Foot Switch FC5 | Included Accessory: Owner’s Manual, Technical Specifications, AC power cord, Cubase AI Download Information, Rack-mount kit, Optional Accessory: Foot Switch FC5 | Included Accessory: Owner’s Manual, Technical Specifications, AC power cord, Rack-mount kit, Optional Accessory: Foot Switch FC5 | Included Accessory: Owner’s Manual, Technical Specifications, AC power cord, Cubase AI Download Information, Optional Accessory: Rack-mount kit RK-MG12, Foot Switch FC5 | Included Accessory: AC Adaptor, Owner’s Manual, Cubase AI Download Information, Technical Specifications, Optional Accessory: Foot Switch FC5 | Included Accessory: Owner’s Manual, Technical Specifications, AC power cord, Optional Accessory: Rack-mount kit RK-MG12, Foot Switch FC5 | Included Accessory: AC Adaptor, Owner’s Manual, Cubase AI Download Information, Technical Specifications, Optional Accessory: Mic Stand Adaptor BMS-10A, Foot Switch FC5 | Included Accessory: AC Adaptor, Owner’s Manual, Cubase AI Download Information, Technical Specifications, Optional Accessory: Foot Switch FC5 | Included Accessory: AC Adaptor, Owner’s Manual, Technical Specifications, Optional Accessory: Mic Stand Adaptor BMS-10A, Foot Switch FC5 | Included Accessory: AC Adaptor, Owner’s Manual, Technical Specifications, Optional Accessory: Mic Stand Adaptor BMS-10A | |
Other | Operating Temperature: 0 to +40˚C | Operating Temperature: 0 to +40˚C | Operating Temperature: 0 to +40˚C | Operating Temperature: 0 to +40˚C | Operating Temperature: 0 to +40˚C | Operating Temperature: 0 to +40˚C | Operating Temperature: 0 to +40˚C | Operating Temperature: 0 to +40˚C | Operating Temperature: 0 to +40˚C | Operating Temperature: 0 to +40˚C |
- 0 dBu = 0.775 Vrms Output impedance of signal generator (Rs) = 150Ω
All level controls are nominal if not specified.
Hum & noise level: Noise is measured with A-weighting filter.
Crosstalk: Measured with 1 kHz band pass filter.
MG Series (Standard Model)
MG20 | MG16 | MG12 | MG10 | MG06 | ||
---|---|---|---|---|---|---|
I/O | Phantom power | +48V | +48 V | +48 V | +48 V | +48 V |
Input Channels | Mono[MIC/LINE] | 12 | 8 | 4 | 4 | 2 |
Mono/Stereo[MIC/LINE] | 4 | 2 | 2 | - | - | |
Stereo[LINE] | - | 2 | 2 | 3 | 2 | |
Output Channels | STEREO OUT | 2 | 2 | 2 | 2 | 2 |
MONITOR OUT | 1 | 1 | 1 | 1 | - | |
PHONES | 1 | 1 | 1 | 1 | 1 | |
AUX SEND | 4 | 4 | 2 | 1 | - | |
GROUP OUT | 4 | 4 | 2 | - | - | |
Bus | Stereo: 1, GROUP: 4, AUX: 4 | Stereo: 1, GROUP: 4, AUX: 4 | Stereo: 1, GROUP: 2, AUX: 2 | Stereo: 1, AUX: 1 | Stereo: 1 | |
Input Channel Function | PAD | 26 dB(Mono) | 26 dB (Mono) | 26 dB (Mono) | 26 dB (Mono) | 26 dB (Mono) |
HPF | 80 Hz, 12 dB/oct (Mono/Stereo: MIC only) | 80 Hz, 12 dB/oct (Mono/Stereo: MIC only) | 80 Hz, 12 dB/oct (Mono/Stereo: MIC only) | 80 Hz, 12 dB/oct (Mono) | 80 Hz, 12 dB/oct (Mono) | |
COMP | 1-knob compressor (Gain/Threshold/Ratio) Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB Attack time: approx. 25 msec, Release time: approx. 300 msec | 1-knob compressor (Gain/Threshold/Ratio) Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB Attack time: approx. 25 msec, Release time: approx. 300 msec | 1-knob compressor (Gain/Threshold/Ratio) Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB Attack time: approx. 25 msec, Release time: approx. 300 msec | 1-knob compressor Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB, Attack time: approx. 25 msec, Release time: approx. 300 msec | - | |
EQ HIGH | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | (Mono) Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | |
EQ MID | Gain: +15 dB/-15 dB, Frequency: Mono 250 Hz – 5 kHz peaking, Stereo 2.5 kHz peaking | Gain: +15 dB/-15 dB, Frequency: Mono 250 Hz – 5 kHz peaking | Gain: +15 dB/-15 dB, Frequency: 2.5 kHz peaking | Gain: +15 dB/-15 dB, Frequency: 2.5kHz peaking | - | |
EQ LOW | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | (Mono) Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | |
PEAK LED | LED turns on when post EQ signal reaches 3 dB below clipping(Mono) | LED turns on when post EQ signal reaches 3 dB below clipping | LED turns on when post EQ signal reaches 3 dB below clipping | LED turns on when post EQ signal reaches 3 dB below clipping | LED turns on when post EQ signal reaches 3 dB below clipping | |
Level Meter | 2x12 -segment LED meter [PEAK, +10, +6, +3, 0, -3, -6, -10, -15, -20, -25, -30 dB] | - | 2x12 -segment LED meter [PEAK, +10, +6, +3, 0, -3, -6, -10, -15, -20, -25, -30 dB] | 2 x 7 -segment LED meter [PEAK, +10, +6, 0, -6, -10, -20 dB] | 2 x 7 -segment LED meter [PEAK, +6, +3, 0, -3, -10, -20 dB] | |
Total harmonic distortion | 0.03 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.005 % @ +24dBu (1kHz), GAIN knob: Min | 0.03 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.005 % @ +24dBu (1kHz), GAIN knob: Min | 0.03 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.005 % @ +24dBu (1kHz), GAIN knob: Min | 0.02 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.003 % @ +24dBu (1kHz), GAIN knob: Min | 0.01 % @ +8dBu (20 Hz to 20kHz), GAIN knob: Min, 0.003 % @ +18dBu (1kHz), GAIN knob: Min | |
Frequency response | +0.5 dB/-1.5 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | +0.5 dB/-1.5 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | +0.5 dB/-1.5 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | +0.5 dB/-1.0 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | +0.5 dB/-0.5 dB (20 Hz to 20 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | |
Hum & noise level | Equivalent input noise | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) |
Residual output noise | -102 dBu (STEREO OUT, STEREO master fader: Min) | -102 dBu (STEREO OUT, STEREO master fader: Min) | -102 dBu (STEREO OUT, STEREO master fader: Min) | -102 dBu (STEREO OUT, STEREO LEVEL knob: Min) | -102 dBu (STEREO OUT, STEREO LEVEL knob: Min) | |
Crosstalk | -78 dB | -78 dB | -78 dB | -83 dB | -88 dB | |
Power requirements | AC 100 – 240 V, 50 / 60 Hz | AC 100 – 240 V, 50 / 60 Hz | AC 100 – 240 V, 50 / 60 Hz | PA-10 (AC 38 VCT, 0.62A, Cable length = 3.6 m) or equivalent recommended by Yamaha | PA-130 (DC12 V/1.0 A, Cable length = 1.8 m), 120 V, 60 Hz, MU18 (DC12 V/1.5 A, Cable length = 1.5 m), 100 V-240 V, 50 Hz/60 Hz or equivalent recommended by Yamaha | |
Power consumption | 36 W | 30 W | 22 W | 22.9 W | 12 W | |
Dimensions | W | 444 mm (17.5") | 444 mm (17.5") | 308 mm (12.1") | 244 mm (9.6") | 149 mm (5.9") |
H | 130 mm (5.1") | 130 mm (5.1") | 118 mm (4.6") | 71 mm (2.8") | 62 mm (2.4") | |
D | 500 mm (19.7") | 500 mm (19.7") | 422 mm (16.6") | 294 mm (11.6") | 202 mm (7.9") | |
Net weight | 6.9kg (15.2 lbs.) | 6.6 kg (14.6 lbs.) | 4.0 kg (8.8 lbs.) | 1.9 kg (4.19 lbs.) | 0.9 kg (1.98 lbs.) | |
Accessories | Included Accessory: Owner’s Manual, Technical Specifications, AC power cord, Rack-mount kit | Included Accessory: Owner’s Manual, Technical Specifications, AC power cord, Rack-mount kit | Included Accessory: Owner’s Manual, Technical Specifications, AC power cord, Optional Accessory: Rack-mount kit RK-MG12 | Included Accessory: AC Adaptor, Owner’s Manual, Technical Specifications, Optional Accessory: Mic Stand Adaptor BMS-10A | Included Accessory: AC Adaptor, Owner’s Manual, Technical Specifications, Optional Accessory: Mic Stand Adaptor BMS-10A | |
Other | Operating Temperature: 0 to +40˚C | Operating Temperature: 0 to +40˚C | Operating Temperature: 0 to +40˚C | Operating Temperature: 0 to +40˚C | Operating Temperature: 0 to +40˚C |
- 0 dBu = 0.775 Vrms Output impedance of signal generator (Rs) = 150Ω
All level controls are nominal if not specified.
Hum & noise level: Noise is measured with A-weighting filter.
Crosstalk: Measured with 1 kHz band pass filter.
MG20XU/20 Analog Input Characteristics
MG20XU/20 Analog Output Characteristics
MG16XU/16X/16 Analog Input Characteristics
MG16XU/16X/16 Analog Output Characteristics
MG12XU/12X/12 Analog Input Characteristics
MG12XU/12X/12 Analog Output Characteristics
MG12XUK Analog Input Characteristics
MG12XUK Analog Output Characteristics
MG10XU/10X/10 Analog Input Characteristics
MG10XU/10X/10 Analog Output Characteristics
MG10XUF Analog Input Characteristics
MG10XUF Analog Output Characteristics
MG06X/06 Analog Input Characteristics
MG06X/06 Analog Output Characteristics
Digital Input / Output Characteristics (XU Models)
0dBu is referenced to 0.775Vrms.
*1. Sensitivity is the lowest level that will produce an output of +4dBu (1.228V) or the nominal output level when the unit is set to maximum gain. (All level controls are maximum position.)
*2. 1&Sleeve = GND, 2&Tip = HOT, 3&Ring = COLD
*3. 1 = GND, 2 = HOT, 3 = COLD
*4. Tip = HOT, Ring = COLD, Sleeve = GND
*5. Tip = Signal, Sleeve = GND
MG20 Analog Input Characteristics
MG20 Analog Output Characteristics
MG16 Analog Input Characteristics
MG16 Analog Output Characteristics
MG12 Analog Input Characteristics
MG12 Analog Output Characteristics
MG10 Analog Input Characteristics
MG10 Analog Output Characteristics
MG06 Analog Input Characteristics
MG06 Analog Output Characteristics
0dBu is referenced to 0.775Vrms.
*1. Sensitivity is the lowest level that will produce an output of +4dBu (1.228V) or the nominal output level when the unit is set to maximum gain. (All level controls are maximum position.)
*2. 1&Sleeve = GND, 2&Tip = HOT, 3&Ring = COLD
*3. 1 = GND, 2 = HOT, 3 = COLD
*4. Tip = HOT, Ring = COLD, Sleeve = GND
*5. Tip = Signal, Sleeve = GND