Compare
Can be scrolled
| Size/Weight | Dimensions | Width | 940 mm (37”) |
|---|---|---|---|
| Height | 100 mm (3-15/16”) | ||
| Depth | 316 mm (12-1/2”) | ||
| Weight | Weight | 4.0 kg (8 lb, 13 oz) (elemek nélkül) | |
| Control Interface | Keyboard | Number of Keys | 61 |
| Display | Type | LCD kijelző | |
| Language | Angol | ||
| Panel | Language | Angol | |
| Voices | Tone Generation | Tone Generating Technology | AWM sztereó mintavételezés |
| Polyphony | Number of Polyphony (Max.) | 32 | |
| Preset | Number of Voices | 384 hangszín + 16 dobfelszerelés/effekt | |
| Effects | Types | Reverb | 9 típus |
| Chorus | 5 típus | ||
| Master EQ | 6 típus | ||
| Ultra-Wide Stereo | 3 típus | ||
| Functions | Panel Sustain | Igen | |
| Accompaniment Styles | Preset | Number of Preset Styles | 130 |
| Fingering | Multi finger | ||
| Style Control | ACMP ON/OFF, SYNC START, START/STOP, INTRO/ENDING/rit, MAIN/AUTO FILL | ||
| Other Features | One Touch Setting (OTS) | Igen | |
| Songs | Preset | Number of Preset Songs | 112 (beleértve az akkord gyakorlatokat is:12) |
| Recording | Number of Songs | 1 | |
| Number of Tracks | 1 | ||
| Data Capacity | Körülbelül =300 hang | ||
| Compatible Data Format | Recording | Eredeti fájl formátum | |
| Functions | Lesson/Guide | Lesson/Guide | [1 LISTEN & LEARN], [2 TIMING], [3 WAITING], [A-B REPEAT], [CHORD DICTIONARY] |
| Overall Controls | Metronome | Igen | |
| Tempo Range | 11 - 280 | ||
| Transpose | -12 - 0, 0 to +12 | ||
| Tuning | 427.0 - 440.0 - 453.0 Hz (kb.0.2Hz léptékkel) | ||
| Duo | Igen | ||
| Miscellaneous | PIANO Button | Igen (Portable Grand Button) | |
| Storage and Connectivity | Connectivity | DC IN | 12 V |
| Headphones | Szabvány sztereó jack (PHONES/OUTPUT) | ||
| Sustain Pedal | Igen | ||
| AUX IN | Sztereó Mini jack | ||
| Amplifiers and Speakers | Amplifiers | 2.5 W + 2.5 W | |
| Speakers | 12 cm x 2 | ||
| Power Supply | Power Consumption | 6 W (PA-130 AC adapter használatakor) | |
| Auto Power Off Function | Igen | ||
| Power Supply | Adaptors | PA-130, PA-3C vagy a Yamaha által javasol annak megfelelő AC adapter | |
| Batteries | Hat 1.5 V “AA” alkaline (LR6), manganese (R6) vagy hat 1.2 V “AA” Ni-MH újratölthető elem (HR6) | ||
| Accessories | Included Accessories | Music Rest | Igen |
Please select products for comparison.